<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaska Business&#187; Government</title>
	<atom:link href="http://alaskabusiness.com/category/business-services/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://alaskabusiness.com</link>
	<description>Your Online Guide to Business in Alaska</description>
	<lastBuildDate>Sun, 09 Oct 2011 04:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alaska Volcano Observatory</title>
		<link>http://alaskabusiness.com/alaska-volcano-observatory-2/</link>
		<comments>http://alaskabusiness.com/alaska-volcano-observatory-2/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Southcentral]]></category>

		<guid isPermaLink="false">http://alaskadirectory.com/?p=902</guid>
		<description><![CDATA[The Alaska Volcano Observatory (AVO) is a joint program of the United States Geological Survey, the Geophysical Institute of the University of Alaska Fairbanks, and the State of Alaska Division of Geological and Geophysical Surveys. AVO monitors over 40 active volcanoes. See web site for the AVO staff directory, e-mail listing, products, atlas, operations, site [...]]]></description>
			<content:encoded><![CDATA[<p>The Alaska Volcano Observatory (AVO) is a joint program of the United States Geological Survey, the Geophysical Institute of the University of Alaska Fairbanks, and the State of Alaska Division of Geological and Geophysical Surveys. AVO monitors over 40 active volcanoes. See web site for the AVO staff directory, e-mail listing, products, atlas, operations, site map, updates, what&#8217;s new, and outside links.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskabusiness.com/alaska-volcano-observatory-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Coast Guard</title>
		<link>http://alaskabusiness.com/us-coast-guard/</link>
		<comments>http://alaskabusiness.com/us-coast-guard/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 05:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Statewide]]></category>

		<guid isPermaLink="false">http://alaskadirectory.com/?p=916</guid>
		<description><![CDATA[&#8220;Always ready, always there, every hour, every day, around the clock and around the world. Wherever America needs us.&#8221; Visit web site for daily updated news reports, organization chart, unit pages, boating registration, search and rescue, photos and much more.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Always ready, always there, every hour, every day, around the clock and around the world. Wherever America needs us.&#8221; Visit web site for daily updated news reports, organization chart, unit pages, boating registration, search and rescue, photos and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskabusiness.com/us-coast-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast &amp; Alaska Tsunami Warning Center</title>
		<link>http://alaskabusiness.com/west-coast-alaska-tsunami-warning-center/</link>
		<comments>http://alaskabusiness.com/west-coast-alaska-tsunami-warning-center/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Palmer]]></category>
		<category><![CDATA[Southcentral]]></category>
		<category><![CDATA[Statewide]]></category>

		<guid isPermaLink="false">http://alaskadirectory.com/?p=906</guid>
		<description><![CDATA[Established in Palmer, Alaska in 1967 as a direct result of the great Alaskan earthquake and tsunamis that occurred on March 27, 1964. Provides timely and effective tsunami warnings and information for coastal areas of California, Oregon, Washington, British Columbia, and Alaska. Real-time seismic processing system.]]></description>
			<content:encoded><![CDATA[<p>Established in Palmer, Alaska in 1967 as a direct result of the great Alaskan earthquake and tsunamis that occurred on March 27, 1964. Provides timely and effective tsunami warnings and information for coastal areas of California, Oregon, Washington, British Columbia, and Alaska. Real-time seismic processing system.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskabusiness.com/west-coast-alaska-tsunami-warning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince William Sound Science Center</title>
		<link>http://alaskabusiness.com/prince-william-sound-science-center/</link>
		<comments>http://alaskabusiness.com/prince-william-sound-science-center/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cordova]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Southcentral]]></category>

		<guid isPermaLink="false">http://alaskadirectory.com/?p=905</guid>
		<description><![CDATA[Non-profit Prince William Sound Science Center is an independent research and education institution established in 1989 in Cordova, Alaska. Oceanography, fisheries and avian ecology are current research focuses. Education programs are offered year-round, including summer science camps. See: Photos, &#8220;From the Forest to the Sea&#8221; Camp Dates, Community Programs, Employment Opportunities, and more.]]></description>
			<content:encoded><![CDATA[<p>Non-profit Prince William Sound Science Center is an independent research and education institution established in 1989 in Cordova, Alaska. Oceanography, fisheries and avian ecology are current research focuses. Education programs are offered year-round, including summer science camps. See: Photos, &#8220;From the Forest to the Sea&#8221; Camp Dates, Community Programs, Employment Opportunities, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskabusiness.com/prince-william-sound-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geophysical Institute, University of Alaska Fairbanks</title>
		<link>http://alaskabusiness.com/geophysical-institute-university-of-alaska-fairbanks/</link>
		<comments>http://alaskabusiness.com/geophysical-institute-university-of-alaska-fairbanks/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Statewide]]></category>

		<guid isPermaLink="false">http://alaskadirectory.com/?p=904</guid>
		<description><![CDATA[The Geophysical Institute carries out research in the regions between the center of the Sun and the center of the Earth. It comprises 8 groups, 6 of which are connected with specific geophysical areas of interest. They include Space Physics, Atmospheric Science, Snow, Ice and Permafrost, Seismology, Volcanology, Tectonics and Sedimentation. See: Earthquake Information, Alaska [...]]]></description>
			<content:encoded><![CDATA[<p>The Geophysical Institute carries out research in the regions between the center of the Sun and the center of the Earth. It comprises 8 groups, 6 of which are connected with specific geophysical areas of interest. They include Space Physics, Atmospheric Science, Snow, Ice and Permafrost, Seismology, Volcanology, Tectonics and Sedimentation. See: Earthquake Information, Alaska Science Forum, Aurora Forecast, Seminars, Volcanic Activity, Web Cam &amp; Weather, What&#8217;s New? Plus much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskabusiness.com/geophysical-institute-university-of-alaska-fairbanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Volcano Observatory</title>
		<link>http://alaskabusiness.com/alaska-volcano-observatory/</link>
		<comments>http://alaskabusiness.com/alaska-volcano-observatory/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Southcentral]]></category>
		<category><![CDATA[Statewide]]></category>

		<guid isPermaLink="false">http://alaskadirectory.com/?p=903</guid>
		<description><![CDATA[The Alaska Volcano Observatory (AVO) is a joint program of the United States Geological Survey, the Geophysical Institute of the University of Alaska Fairbanks, and the State of Alaska Division of Geological and Geophysical Surveys. AVO monitors over 40 active volcanoes. See web site for the AVO staff directory, e-mail listing, products, atlas, operations, site [...]]]></description>
			<content:encoded><![CDATA[<p>The Alaska Volcano Observatory (AVO) is a joint program of the United States Geological Survey, the Geophysical Institute of the University of Alaska Fairbanks, and the State of Alaska Division of Geological and Geophysical Surveys. AVO monitors over 40 active volcanoes. See web site for the AVO staff directory, e-mail listing, products, atlas, operations, site map, updates, what&#8217;s new, and outside links.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskabusiness.com/alaska-volcano-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Fisheries Science Center</title>
		<link>http://alaskabusiness.com/alaska-fisheries-science-center/</link>
		<comments>http://alaskabusiness.com/alaska-fisheries-science-center/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Statewide]]></category>

		<guid isPermaLink="false">http://alaskadirectory.com/?p=900</guid>
		<description><![CDATA[AFSC conducts field and laboratory research to help conserve and manage fishery resources in coastal waters off Alaska, including the North Pacific Ocean and Eastern Bering Sea. Laboratories at Kodiak and Auke Bay. Research station at Little Port Walter. See web site for General Information, Species, Programs, Publications, Data &#38; Tools, Images, Education &#38; Outreach, [...]]]></description>
			<content:encoded><![CDATA[<p>AFSC conducts field and laboratory research to help conserve and manage fishery resources in coastal waters off Alaska, including the North Pacific Ocean and Eastern Bering Sea. Laboratories at Kodiak and Auke Bay. Research station at Little Port Walter. See web site for General Information, Species, Programs, Publications, Data &amp; Tools, Images, Education &amp; Outreach, Search. Also click on &#8220;Contact us&#8221; for AFSC Administration and General Information.</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskabusiness.com/alaska-fisheries-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

